ACYM 2015 full

Sunday May 3, 2015
Santa Barbara City College

Sorted by First Name

Name School/Club Division Event Result Place
Aaliyah Banda LVMS Girls 7-8 1500m 6:07:67 6
Aaron Juan La Colina Boys 7-8 4 x 100m relay 53.49 4
Aaron Juan La Colina Boys 7-8 Long Jump 13′ 6 3/4″ 7
Aaron Juan La Colina Boys 7-8 Triple Jump 31′ 7 1/2″ 2
Aaron Nunez LVMS Boys 7-8 1500m 5:23.28 11
Aaron Nunez LVMS Boys 7-8 800m 2:34.65 7
Abby Tangel Club West Girls 5-6 400m 1:46.12 17
Abby Tangel Club West Girls 5-6 4 x 100m relay 1:18.89 7
Abby Tangel Club West Girls 5-6 Shot Put 13′ 8″ 7
Abby Tangel Club West Girls 5-6 Long Jump 8′ 0″ 23
Abby Webber Monte Vista Girls 3-4 100m 18:01 27
Abby Webber Monte Vista Girls 3-4 Long Jump 6′ 3 1/2″ 26
A. Hawkins SYV Girls 1-2 100m 19:45 Finals 7
Addison Hawkins SYV Boys 5-6 100m 15:01 Finals 8
Addison Hawkins SYV Boys 5-6 4 x 100m relay 1:07.53 6
Addison Hawkins SYV Boys 5-6 Long Jump 10′ 10 1/4″ 13
Adelia Hubbard Marymount Boys 5-6 4 x 100m relay 1:06.32 5
Adelia Hubbard Marymount Girls 5-6 Shot Put 16′ 9 1/2″ 5
Adelia Hubbard Marymount Girls 5-6 Long Jump 7′ 9″ 26
Adeline Tognotti Montecito Union Girls 1-2 400m 1:47.87 11
Adeline Tognotti Montecito Union Girls 1-2 100m 20:83 15
Adeline Tugnotti MUS Girls 1-2 Long Jump 6′ 0″ 13
Adrian Giron Central Coast All Stars Boys 5-6 1500m 6:40.00 10
Adrian Giron Central Coast All Stars Boys 5-6 4 x 100m relay 1:03.10 3
Adrian Giron Central Coast All Stars Boys 5-6 200m 32:02 5
Adrian Giron Central Coast All Stars Boys 5-6 High Jump 3′ 10″ 2
Adrianna Lucero Nightingale Girls 3-4 Baseball Throw 21′ 6″ 19
Adrianna Lucero Nightingale Girls 3-4 100m 21:94 47
Adrianna Lucero Nightingale Girls 3-4 4 x 100m relay 1:22.62 10
Adrianna Lucero Nightingale Girls 3-4 Long Jump 4′ 5 3/4″ 34
Aiden Sim SYV Boys 5-6 3000m 13:46:18 3
Aiden Sim SYV Boys 5-6 1500m 6:21.78 9
Aiden Sim SYV Boys 5-6 Shot Put 20′ 1/2″ 9
Aiden Sim SYV Boys 5-6 Long Jump 10′ 11″ 10
Ailee Gessert-Ma Brandon Girls 5-6 High Jump 3′ 4″ 11
Alan Campfield Central Coast All Stars Boys 7-8 100m Hurdles 20.39 8
Alan Campfield Central Coast All Stars Boys 7-8 100m 14.92 25
Alan Campfield Central Coast All Stars Boys 7-8 4 x 100m relay 59.88 8
Alan Campfield Central Coast All Stars Boys 7-8 High Jump 4′ 8″ 3
Alana Kinsella Montecito Union Girls 5-6 100m 15:45 17
Alana Kinsella Montecito Union Girls 5-6 4 x 100m relay 1:08.24 4
Alana Kinsella Montecito Union Girls 5-6 Long Jump 9′ 7 1/4″ 15
Alec Stassforth Club West Boys 5-6 400m 1:27.10 18
Alec Stassforth Club West Boys 5-6 100m 14:92 Finals 7
Alec Stassforth Club West Boys 5-6 4 x 100m relay 1:04.25 4
Alec Stassforth Club West Boys 5-6 Long Jump 11′ 3 1/2″ 8
Alexander Modino Nightingale Boys 3-4 100m 21:73 34
Alexandra Chadwick Marymount Girls 3-4 100m 19:70 41
Alexandra Chadwick Marymount Girls 3-4 4 x 100m relay 1:20.29 9
Alexandra Chadwick Marymount Girls 3-4 200m 46.55 17
Alexandra Chadwick Marymount Girls 3-4 Long Jump 4′ 9″ 33
Alexandria Cantrell Dunlap Girls 5-6 100m 16:23 20
Alexandria Cantrell Dunlap Girls 5-6 200m 37.11 14
Alexandria Corn Central Coast All Stars Girls 5-6 100m 14:61 Finals 9
Alexandria Corn Central Coast All Stars Girls 5-6 80m Hurdles 18:43 3
Alexandria Corn Central Coast All Stars Boys 5-6 4 x 100m relay 1:03.10 3
Alexandria Corn CC All Stars Girls 5-6 Long Jump 8′ 11″ 18
Alexandria Gully Club West Girls 5-6 100m 14.14 Finals 7
Alexandria Gully Club West Girls 5-6 4 x 100m relay 1:01.79 1
Alexandria Gully Club West Girls 5-6 200m 33.11 10
Alexandria Gully Club West Girls 5-6 High Jump 4′ 2″ 2
Alexandria Gully Club West Girls 5-6 Long Jump No Mark 28
Alexandria Gully Club West Girls 5-6 4 x 400m relay 5:35.76 1
Alexandria Toalston VMS Girls 7-8 200m 35.12 13
Alexandria Toalston VMS Girls 7-8 Long Jump 9′ 5″ 16
Alexis Medina Nightingale Girls 5-6 1500m 6:24:85 4
Alexis Medina Nightingale Girls 5-6 400m 1:28.89 13
Alexis Medina Nightingale Girls 5-6 100m 16:56 22
Alexis Medina Nightingale Girls 5-6 4 x 100m relay 1:07.20 3
Alice Sperling Montecito Union Girls 3-4 400m 1:41.42 24
Alice Sperling Montecito Union Girls 3-4 200m 49.98 18
Allie Linane SYV Girls 3-4 100m 16:23 Finals 7
Allie Linane SYV Girls 3-4 4 x 100m relay 1:09.63 2
Allie Linane SYV Girls 3-4 4 x 400m relay No time 2
Allie Linane SYV Girls 3-4 Long Jump 9′ 4″ 4
Allister Linden Marymount Boys 3-4 100m 16:73 18
Allister Linden Marymount Boys 3-4 4 x 100m relay 1:14.25 5
Allister Linden Marymount Boys 3-4 High Jump 3′ 3″ 2
Allister Linden Marymount Boys 3-4 Long Jump 8′ 6 3/4″ 16
Alva Clavering Club West Girls 5-6 400m 1:31.04 15
Alva Clavering Club West Girls 5-6 4 x 100m relay 1:18.89 7
Alva Clavering Club West Girls 5-6 4 x 400m relay 6:48.82 3
Alva Clavering Club West Girls 5-6 Long Jump 10′ 3/4″ 13
Alva Clavering Club West Girls 5-6 Triple Jump 22′ 3 1/2″ 1
Amanda Avila Club West Girls 5-6 High Jump 4′ 0″ 4
Amelia Lundgren Montecito Union Girls 3-4 400m 1:26.72 10
Amelia Lundgren Montecito Union Girls 3-4 100m 17:70 22
Amelia Nolan Marymount Girls 3-4 4 x 100m relay 1:20.29 9
Amelia Villa SYV Girls 5-6 1500m 6:16:18 3
Amelia Villa SYV Girls 5-6 4 x 100m relay 1:02.21 2
Amelia Villa SYV Girls 5-6 200m 35.80 13
Amelia Villa SYV Girls 5-6 High Jump 3′ 4″ 13
Amelise Lundgren Montecito Union Girls 3-4 4 x 100m relay 1:14.38 4
Amir Walton Foothill Boys 5-6 Long Jump 10′ 3/4″ 17
Amir Walton Foothill Boys 5-6 100m 15:96 21
Amir Walton Foothill Boys 5-6 Shot Put 18′ 1 1/4″ 12
Anali Ramirez Brandon Girls 3-4 1500m 7:29.12 8
Anali Ramirez Brandon Girls 3-4 400m 1:35.84 21
Anali Ramirez Brandon Girls 3-4 Long Jump 9′ 1″ 7
Anastasia deMorris VMS Girls 7-8 Shot Put 22’2″ 3
Anastasia deMorris Vandenberg MS Girls 7-8 100m Hurdles 36:30 6
Andrea Gonzales Club West Girls 7-8 100m 12:95 Finals 2
Andrea Gonzales Club West Girls 7-8 4 x 100m relay 57.26 2
Andrea Gonzales Club West Girls 7-8 High Jump 4′ 9″ 1
Andrea Gonzalez Club West Girls 7-8 Long Jump 11′ 6 1/2″ 9
Andrea Sandoval VMS Girls 7-8 400m 1:14:16 4
Andrea Sandoval VMS Girls 7-8 100m 14:36 15
Andrea Sandoval VMS Girls 7-8 200m 32.20 7
Andrew Bresk La Colina Boys 7-8 100m Hurdles 18:70 3
Andrew Bresk La Colina Boys 7-8 100m 12.87 Finals 8
Andrew Bresk La Colina Boys 7-8 High Jump 4′ 6″ 7
Andrew Cowgill SBTC Boys 7-8 1500m 5:15:86 5
Andrew Cowgill SBTC Boys 7-8 800m 2:38.36 10
Andrew Jemerson Taylor SM Boys 1-2 100m 17:63 Finals 3
Andrew Jemerson Taylor – Santa Maria Boys 1-2 200m 49.87 10
Andrew Jemerson Club West Boys 3-4 4 x 400m relay No time 5
Andrew Johnsen Club West Boys 7-8 Triple Jump 29′ 7″ 4
Andrew Johnson Club West Boys 7-8 4 x 100m relay 53.70 5
Andrew Johnson Club West Boys 7-8 4 x 400m relay 4:35.67 3
Angel Contreras Shandon Boys 5-6 1500m 5:43:48 2
Angel Contreras Shandon Boys 5-6 800m 2:49.88 3
Angelina Becerra Solvang Girls 7-8 100m 14:69 17
Angelina Becerra Solvang School Girls 7-8 4 x 100m relay 58.07 3
Angelina Becerra Solvang School Girls 7-8 200m 33.07 9
Anna Greene Lane Blazers Girls 7-8 400m 1:07:64 1
Anna Greene Lane Blazers Girls 7-8 4 x 100m relay 55.56 1
Anna Greene Lane Blazers Girls 7-8 200m 30:09 3
Anna Greene Lane Blazers Girls 7-8 4 x 400m relay 5:04.7 1
Annabelle Tiller SBTC Girls 5-6 400m 1:05:55 1
Annabelle Tiller SBTC Girls 7-8 4 x 100m relay 58.54 4
Annabelle Tiller SBTC Girls 5-6 200m 29.20 1
Annie Ackert Solvang Girls 7-8 400m 1:10:54 3
Annie Ackert Solvang Girls 7-8 100m 13:29 Finals 6
Annie Ackert Solvang School Girls 7-8 4 x 100m relay 58.07 3
Annie McDonald SBTC Girls 1-2 400m 1:41:05 7
Annie McDonald SBTC Girls 1-2 100m 19:34 Finals 6
Annie McDonald SBTC Girls 1-2 Long Jump 7′ 9 1/2″ 3
Apolos Sanches Shandon Boys 7-8 800m 2:40.83 12
Apolos Sanches Shandon Boys 7-8 1500m 5:16.70 7
Aron Taub Club West Boys 5-6 400m 1:14:47 6
Aron Taub Club West Boys 5-6 4 x 100m relay 1:04.25 4
Aron Taub Club West Boys 5-6 200m 35.54 9
Aron Taub Club West Boys 5-6 4 x 400m relay 5:45.04 2
Aron Taub Club West Boys 5-6 Long Jump 11′ 8 1/2″ 6
Athena Kett SYV Girls 3-4 400m 1:29.24 16
Athena Kett SYV Girls 3-4 100m 17:29 17
Athena Kett SYV Girls 3-4 4 x 100m relay 1:15.08 5
Athena Kett SYV Girls 3-4 High Jump 2′ 11″ 10
Athena Kett SYV Girls 3-4 Long Jump 8′ 10 1/2″ 10
Aubree Lopez Shandon Girls 5-6 1500m 6:02:00 1
Aubree Lopez Shandon Girls 5-6 800m 3:01.54 2
Avala Elwood SBTC Girls 3-4 1500m 6:25:10 3
Avala Elwood SBTC Girls 3-4 400m 1:18:58 2
Avala Elwood SBTC Girls 3-4 4 x 100m relay 1:06.95 1
Avala Elwood SBTC Girls 3-4 800m 3:18.97 2
Avala Elwood SBTC Girls 3-4 4 x 400m relay 5:28.43 1
Avery Hoffman Club West Girls 3-4 400m 1:22:34 6
Avery Hoffman Club West Girls 3-4 100m 17:52 20
Avery Hoffman Club West Girls 3-4 200m 35:15 1
Avery Hoffman Club West Girls 5-6 4 x 400m relay 6:12.09 2
Avery Hoffman Club West Girls 3-4 High Jump 3′ 9″ 4
Avigail Anguiano Unattached Girls 3-4 1500m 5:56:69 2
Avigail Angviano Unattached Girls 3-4 400m 1:19:44 3
Aza Ellwood SBTC Girls 1-2 Long Jump 7′ 1″ 6
Aza Elwood SBTC Girls 3-4 4 x 100m relay 1:18.42 7
Aza Elwood SBTC Girls 1-2 200m 43.03 5
Aza Elwood SBTC Girls 1-2 Baseball Throw 38′ 9″ 3
Ben Chamberlain Dunlap Boys 5-6 100m 19:87 32
Ben Chamberlain Dunlap Boys 5-6 200m 55.45 14
Ben Chamberlain Dunlap Boys 5-6 Long Jump 5′ 3 3/4″ 32
Bender Monte Vista Girls 3-4 100m 18:11 30
Benecio Cavabyab LVMS Boys 7-8 4 x 100m relay 52.63 3
Benecio Cayabyab LVMS Boys 7-8 200m 26:18 2
Benecio Cayabyab LVMS Boys 7-8 400m 57:97 1
Benecio Cayabyab LVMS Boys 7-8 100m 12.98 17
Benjamin Cantrell Dunlap Boys 3-4 400m 1:51.25 16
Benjamin Cantrell Dunlap Boys 3-4 800m 4:03.51 7
Benjamin Lindelikde Monte Vista Boys 1-2 100m 20:40 18
Beverly Rawlings VMS Girls 7-8 1500m 5:59:60 4
Beverly Rawlings VMS Girls 7-8 800m 2:53.94 3
Beverly Rawlings VMS Girls 7-8 200m 36.66 14
Beverly Rawlings VMS Girls 7-8 High Jump 3′ 10″ 7
Blaise Snow Brandon Boys 3-4 400m 1:17:89 4
Blaise Snow Brandon Boys 3-4 800m 2:51.58 1
Blaise Snow Brandon Boys 3-4 Long Jump 10′ 2 1/4″ 4
Blaise Winston Montecito Union Boys 5-6 400m 1:17.79 9
Blaise Winston Montecito Union Boys 5-6 100m 15:79 17
Blaise Winston Montecito Union Boys 5-6 High Jump 3′ 8″ 8
Boston Fitzpatrick SYV Boys 7-8 High Jump 4′ 2″ 9
Boston Fitzpatrick SYV Boys 7-8 Long Jump 10′ 6 1/4″ 20
Brady Daniels Patterson Boys 3-4 100m 17:28 21
Brady Daniels Patterson Boys 3-4 4 x 100m relay 1:17.57 6
Brady Daniels Patterson Boys 3-4 4 x 400m relay No time 2
Brady Daniels Patterson Boys 3-4 Long Jump 8′ 4″ 19
Brady Daniels Patterson Boys 3-4 Baseball Throw 51′ 3″ 16
Brandon Welby SYV Boys 5-6 Shot Put 20′ 3 3/4″ 8
Brayden Steffen Club West Boys 5-6 1500m 6:10:10 6
Brayden Steffen Club West Boys 5-6 100m 15:99 23
Bridget Harris Marymount Girls 1-2 400m 1:35:17 3
Bridget Harris Marymount Girls 1-2 100m 18:13 Finals 3
Bridget Harris Marymount Girls 3-4 4 x 100m relay 1:20.12 8
Bridget Harris Marymount Girls 1-2 200m 41.78 2
Bridget Harris Marymount Girls 1-2 Baseball Throw 72′ 9″ 1
Bryan Yang LVMS Boys 7-8 100m Hurdles 20.86 9
Bryan Yang LVMS Boys 7-8 4 x 100m relay 52.63 3
Bryan Yang LVMS Boys 7-8 Long Jump 10′ 8 3/4″ 18
Bryce Wilczak SYV Boys 1-2 100m 17:58 Finals 2
Bryce Wilczak SYV Boys 1-2 400m 1:33:38 1
Bryce Wilczak SYV Boys K-2 4 x 100m relay 1:21.46 1
Bryce Wilczak SYV Boys 1-2 200m 41.11 1
Bryce Wilczak SYV Boys 1-2 Baseball Throw 70′ 1″ 3
Bryson Welby SYV Boys 3-4 100m 16:44 15
Bryson Welby SYV Boys 3-4 Long Jump 9′ 3/4″ 9
Caden Hodina Monte Vista Boys 3-4 200m 38.50 9
Caden Hodina Monte Vista Boys 3-4 Baseball Throw 129′ 4″ 1
Caden Hodina Monte Vista Boys 3-4 High Jump 3′ 5″ 1
Caelyn Linane Solvang Girls 7-8 100m 14:13 12
Caelyn Linane Solvang School Girls 7-8 4 x 100m relay 58.07 3
Caelyn Linane Solvang School Girls 7-8 Long Jump 11′ 5 1/2″ 10
Caitlynn Vigil Central Coast All Stars Boys 7-8 4 x 100m relay 59.88 8
Caleb Silverberg SBTC Boys 3-4 100m 19:56 31
Cali Ballard Dunlap Girls 5-6 1500m 6:52:62 5
Cali Ballard Dunlap Girls 5-6 400m 1:30.49 14
Cali Ballard Dunlap Girls 5-6 Long Jump 10′ 0″ 14
Calie Doyle Nightingale Girls 5-6 4 x 100m relay 1:07.20 3
Calie Doyle Nightingale Girls 5-6 400m 1:43.50 16
Calie Doyle Nightingale Girls 5-6 200m 47.16 16
Calie Doyle Nightingale Girls 5-6 Long Jump 7′ 7″ 27
Calista (Coco) Drummond SYV Girls 1-2 100m 19:61 Finals 8
Coco Drummond SYV Girls 1-2 Long Jump 6′ 11″ 8
Cameron Iribarren LVMS Boys 7-8 100m Hurdles 18:42 2
Cameron Iribarren LVMS Boys 7-8 4 x 100m relay 52.63 3
Cameron Iribarren LVMS Boys 7-8 Long Jump 14′ 2 3/4″ 4
Cameron Stone Montecito Union Boys 5-6 400m 1:25.16 17
Cameron Stone Montecito Union Boys 5-6 100m 16:03 24
Cameron Stone Montecito Union Boys 5-6 200m 39.01 10
Cameron Uhrig Foothill Boys 1-2 100m 20:84 20
Cameron Uhrig Foothill Boys 1-2 200m 49.50 8
Campbell Brown Montecito Union Girls 5-6 4 x 100m relay 1:08.24 4
Campbell Brown SBTC Girls 5-6 200m 31.20 4
Campbell Brown SBTC Girls 5-6 High Jump 3′ 6″ 9
Campbell Brown SBTC Girls 5-6 Long Jump 11′ 1″ 5
Capri Gallo Club West Girls 5-6 4 x 100m relay 1:09.67 6
Capri Gallo Club West Girls 5-6 Long Jump 8′ 0″ 23
Caroline Horton MUS Girls 1-2 400m 1:35:86 4
Caroline Horton Montecito Union Girls 1-2 200m 42.93 4
Caroline Horton MUS Girls 1-2 Long Jump 8′ 11″ 1
Carson Moore Patterson Boys 3-4 1500m 6:44.44 5
Carson Moore Patterson Boys 3-4 4 x 100m relay 1:17.57 6
Carson Moore Patterson Boys 3-4 4 x 400m relay No time 2
Carson Sharp Dunlap Boys 5-6 100m 16:82 28
Carson Sharp Dunlap Boys 5-6 200m 44.43 13
Carson Sharp Dunlap Boys 5-6 Long Jump 9′ 4 3/4″ 20
Carter Gil VMS Boys 7-8 100m 17.44 28
Case Bishop Patterson Boys 5-6 400m 1:23.98 15
Case Bishop Patterson Boys 5-6 100m 15:87 20
Case Bishop Patterson Boys 5-6 4 x 100m relay 1:11.31 8
Case Bishop Patterson Boys 5-6 200m 35.53 8
Casey Daniels Patterson Boys 5-6 4 x 100m relay 1:02.04 2
Casey Daniels Patterson Boys 5-6 200m 30:58 3
Casey Daniels Patterson Boys 5-6 4 x 400m relay 5:07.95 1
Casey Daniels Patterson Boys 5-6 Long Jump 10′ 11 3/4″ 9
Catalina Kett SYV Girls 5-6 80m Hurdles 16:70 2
Catalina Kett SYV Girls 5-6 400m No Time
Catalina Kett SYV Girls 5-6 100m 18:54 24
Catalina Kett SYV Girls 5-6 4 x 100m relay 1:02.21 2
Catalina Kett SYV Girls 5-6 High Jump 3′ 6″ 8
Chad Payment VMS Boys 7-8 400m 58:75 3
Chad Payment VMS Boys 7-8 4 x 100m relay 54.37 7
Chad Payment VMS Boys 7-8 200m 26:97 4
Chad Payment VMS Boys 7-8 Long Jump 15′ 4 1/4″ 2
Cheri Battle LVMS Girls 7-8 100m 14:24 14
Cheri Battle LVMS Girls 7-8 4 x 100m relay 1:00.73 5
Cheri Battle LVMS Girls 7-8 200m 31:89 6
Chiri Battle LVMS Girls 7-8 Long Jump 11′ 9″ 7
Chloe Sedehi SYV Girls 3-4 1500m 7:53.83 9
Chloe Sedehi SYV Girls 3-4 100m 18:48 32
Chloe Sedehi SYV Girls 3-4 4 x 100m relay 1:15.08 5
Chloe Sedehi SYV Girls 3-4 Long Jump 6′ 2″ 28
Chris Eddy La Colina Boys 7-8 100m 12.61 11
Chris Eddy La Colina Boys 7-8 4 x 100m relay 53.49 4
Chris Eddy La Colina Boys 7-8 200m 28:68 6
Chris Ramos Shandon Boys 7-8 400m 1:01:05 5
Chris Ramos Shandon Boys 7-8 800m 2:23.02 4
Christopher Kaydo La Colina Boys 7-8 Long Jump 14′ 6 1/2″ 3
Christopher Kaydo La Colina Boys 7-8 100m 12.71 12
Christopher Kaydo La Colina Boys 7-8 4 x 100m relay 52.19 2
Christopher Neal Marymount Boys 5-6 High Jump 3′ 10″ 4
Christopher Neal Marymount Boys 5-6 4 x 100m relay 1:06.32 5
Christopher Neal Marymount Boys 5-6 Shot Put 25′ 4 3/4″ 3
Christopher Neal Marymount Boys 5-6 Long Jump 12′ 1/4″ 4
Christopher Neal Marymount Boys 5-6 100m 13:86 Finals 5
Cindy Villa LVMS Girls 7-8 100m 15:02 19
Cindy Villa LVMS Girls 7-8 4 x 100m relay 1:04.68 6
Cindy Villa LVMS Girls 7-8 Long Jump 10′ 1 3/4″ 15
Citlaly Alvarado Solvang School Girls 7-8 Long Jump 11′ 2 1/2″ 11
Citlaly Alvarado Solvang School Girls 7-8 200m 33.50 10
Citlaly Alvarado Solvang Girls 7-8 400m 1:16:45 6
Claire Chirgwin SYV Girls 5-6 4 x 100m relay 1:02.21 2
Claire Chirgwin SYV Girls 5-6 High Jump 3′ 6″ 9
Claire Chirgwin SYV Girls 5-6 Long Jump 10′ 10 1/2″ 6
Claire Chirgwin SYV Girls 5-6 1500m 6:14:64 2
Clara McDonald SBTC Girls 3-4 400m 1:27.24 11
Clara McDonald SBTC Girls 3-4 100m 17:71 23
Clara McDonald SBTC Girls 3-4 Long Jump 8′ 3″ 15
Clara McDonald SBTC Girls 3-4 Shot Put 15′ 3 1/2″ 1
Clara Tracewell SBTC Girls 3-4 100m 15:90 Finals 4
Clara Tracewell Peabody Girls 3-4 Long Jump 9′ 1/2″ 9
Clara Tracewell SBTC Girls 3-4 Baseball Throw 52′ 2″ 8
Cole Henrey SYV Boys 1-2 400m 1:37:82 4
Cole Henrey SYV Boys 1-2 Baseball Throw 71′ 9″ 2
Cole Henrey SYV Boys K-2 4 x 100m relay 1:21.46 1
Cole Henrey SYV Boys 1-2 200m 42.95 3
Colin Martz SBTC Boys 5-6 400m 1:24.40 16
Colin Martz SBTC Boys 5-6 Long Jump 10′ 5 3/4″ 14
Colleen Barnick Club West Girls 5-6 400m 1:17:16 3
Colleen Barnick Club West Girls 5-6 4 x 100m relay 1:01.79 1
Colleen Barnick Club West Girls 5-6 4 x 400m relay 5:35.76 1
Colleen Barnick Club West Girls 5-6 High Jump 3′ 10″ 5
Colten McToldridge SBTC Boys 5-6 400m 1:13:13 5
Colten McToldridge SBTC Boys 5-6 4 x 100m relay 1:00.15 1
Conner Hess La Colina Boys 7-8 Triple Jump 30′ 1/2″ 3
Connor Hess La Colina Boys 7-8 100m Hurdles 18:18 1
Connor Hess La Colina Boys 7-8 400m 1:03:66 6
Connor Hess La Colina Boys 7-8 4 x 100m relay 53.49 4
Corrin Saxe Central Coast All Stars Boys 7-8 Long Jump 12′ 10 3/4″ 10
Corrin Saxe Central Coast All Stars Boys 7-8 4 x 100m relay 59.88 8
Corrin Saxe Central Coast All Stars Boys 7-8 200m 34.59 13
Corrin Saxe Central Coast All Stars Boys 7-8 High Jump No Mark 11
Cullen Gully Club West Boys 1-2 100m 18:60 10
Curren Thomas VMS Boys 7-8 1500m 5:31.82 19
Curren Thomas VMS Boys 7-8 4 x 100m relay 54.37 7
Curren Thomas VMS Boys 7-8 200m 31.69 9
Curren Thomas VMS Boys 7-8 Long Jump 10′ 9 1/4″ 17
Cynthia Rendon Shandon Girls 7-8 1500m 5:29:78 1
Cynthia Rendon Shandon Girls 7-8 800m 2:47.73 1
Daisy McToldridge SBTC Girls 3-4 400m 1:22.40 7
Daisy McToldridge SBTC Girls 3-4 4 x 100m relay 1:06.95 1
Daisy McToldridge SBTC Girls 3-4 200m 37:52 5
Daisy McToldridge SBTC Girls 3-4 4 x 400m relay 5:28.43 1
Daisy McToldridge SBTC Girls 3-4 High Jump 3′ 1″ 7
Dakota Zaugg Dunlap Boys 3-4 1500m 7:56.47 8
Dakota Zaugg Dunlap Boys 3-4 100m 18:37 26
Dakota Zaugg Dunlap Boys 3-4 Long Jump 7′ 4 1/2″ 21
Dane Bishop Patterson Boys 1-2 100m 19:77 14
Dane Bishop Patterson Boys 3-4 4 x 100m relay 1:22.77 7
Dane Bishop Patterson Boys 1-2 200m 47.35 6
Dane Bishop Patterson Boys 1-2 Baseball Throw 47′ 11″ 7
Dani Lasson SYV Girls 1-2 Long Jump 8′ 3″ 2
Dani Losson SYV Girls 1-2 100m 17:34 Finals 2
Dani Losson SYV Girls K-2 4 x 100m relay 1:21.82 1
Dani Losson SYV Girls 1-2 200m 43.36 6
Dani Losson SYV Girls 1-2 4 x 400m relay No Time 1
Daniel Caro Central Coast All Stars Boys 7-8 100m Hurdles 26.53 11
Daniel Caro Central Coast All Stars Boys 7-8 High Jump 4′ 0″ 10
Darien Langley Lane Blazers Boys 5-6 400m 58:13 1
Darien Langley Lane Blazers Boys 5-6 100m 11:63 Finals 1
Darien Langley Lane Blazers Boys 7-8 4 x 100m relay 48.85 1
Darien Langley Lane Blazers Boys 5-6 200m 26:28 1
Darien Langley Lane Blazers Boys 7-8 4 x 400m relay 4:11.31 1
David Andrade Lane Blazers Boys 3-4 400m 1:09:60 1
David Andrade Lane Blazers Boys 3-4 100m 13:73 Finals 1
David Andrade Lane Blazers Boys 3-4 200m 30.66 1
Davis Flanagin SBTC Boys 3-4 Long Jump 11′ 5 1/2″ 1
Davis Flanagin SBTC Boys 3-4 100m 16:31 13
Davis Flanagin SBTC Boys 3-4 Baseball Throw 89′ 3″ 7
Dawson Escamilla Marymount Boys 5-6 Shot Put 25′ 4 3/4″ 3
Dawson Escamilla Marymount Boys 5-6 100m 15:72 15
Dawson Escamilla Marymount Boys 5-6 4 x 100m relay 1:06.32 5
Dawson Escamilla Marymount Boys 5-6 High Jump 3′ 10″ 4
Dawson Escamilla Marymount Boys 5-6 Long Jump 10′ 11″ 10
Dean Rock VMS Boys 7-8 1500m 5:19.37 8
Dean Rock VMS Boys 7-8 400m 1:08.85 12
Dean Rock VMS Boys 7-8 800m 2:43.90 13
Dean Rock VMS Boys 7-8 High Jump 4′ 2″ 8
Decker Brandts La Colina Boys 7-8 Shot Put 37′ 6 1/4″ 1
Decker Brandts La Colina Boys 7-8 100m 11.83 Finals 2
Decker Brandts La Colina Boys 7-8 4 x 100m relay 52.19 2
Decker Brandts La Colina Boys 7-8 Long Jump 17′ 1 1/2″ 1
Delaney Ball SBTC Girls 1-2 100m 16:88 Finals 1
Delaney Ball SBTC Girls 3-4 4 x 100m relay 1:18.42 7
Delaney Ball SBTC Girls 1-2 200m 41.13 1
Delaney Ball SBTC Girls 1-2 Long Jump 7′ 1 1/2″ 5
Demi Robitaille La Colina Girls 7-8 100m 13:17 9
Demi Robitaille La Colina Girls 7-8 Long Jump 13′ 8 1/2″ 1
Devyn Kendrick Shandon Girls 3-4 1500m 5:52:94 1
Devyn Kendrick Shandon Girls 3-4 800m 3:06.71 1
Devyn Kendrick Shandon Girls 3-4 Baseball Throw 84′ 3″ 2
Devyn Wong Club West Girls 5-6 100m 15:55 18
Devyn Wong Club West Girls 5-6 4 x 100m relay 1:09.67 6
Devyn Wong Club West Girls 5-6 4 x 400m relay 6:12.09 2
Devyn Wong Club West Girls 5-6 Long Jump 8′ 7 1/2″ 21
Dominic LaMarca Central Coast All Stars Boys 5-6 400m 1:16.91 8
Dominic LaMarca Dunlap Boys 5-6 100m 15:65 14
Dominic LaMarca Dunlap Boys 5-6 Long Jump 9′ 4″ 23
Dominic Pugliano La Colina Boys 7-8 800m 2:31.94 5
Dominic Pugliano La Colina Boys 7-8 1500m 4:59:72 2
Drew Delozer Club West Boys 5-6 4 x 400m relay 5:45.04 2
Drew Delozier Club West Boys 3-4 400m 1:17:19 3
Drew Delozier Club West Boys 3-4 100m 16:13 11
Drew Delozier Club West Boys 3-4 800m 3:11.78 4
Dylen Zafiris Patterson Boys 5-6 1500m 5:58:92 4
Dylen Zafiris Patterson Boys 5-6 Long Jump 10′ 4 1/4″ 16
Dylen Zafiris Patterson Boys 5-6 4 x 100m relay 1:02.04 2
Dylen Zafiris Patterson Boys 5-6 4 x 400m relay 5:07.95 1
Edie Solan Montecito Union Girls 1-2 100m 26:92 20
Edie Solan Montecito Girls K 200m 1:08:34 5
Elijah El-Amin Central Coast All Stars Boys 7-8 100m Hurdles 20.07 7
Elijah El-Amin Central Coast All Stars Boys 7-8 100m 12.80 15
Elijah El-amin Central Coast All Stars Boys 7-8 4 x 100m relay 53.89 6
